Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCP2846L1ZY
Call 08048613834 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 piece
| Automatic Grade | Semi-Automatic |
| Capacity | 100000 |
| Phase | Single Phase |
| Voltage(Volt) | 220V |
| Weight (kg) | 2000Kg |
| Condition | Used |
| Machine Type | Corrugation sheet Cutter machine |
| Color | NA |
| Frequency (Hz) | Standard |
| Speed (m/Min) | Standard |
| Place Of Origin | India |
| Model Number | Corrugation machine |
| Warranty | NA |
| Slotting Size (mm) | Standard |
| Power Supply (V) | Standard |
| Max Cutting Thickness | Standard |
| Machine Layout | Standard |
| Spindle Speed (rpm) | Standard |
| Brand | Nagpal |
| Display Type | Standard |
| Material | Corrugation sheet Cutter machine |
| Packaging Type | NA |
| Application | NA |
| Working Area (mm) | Standard |
| Saw Angle (degree) | Standard |
| Machine Weight | 2000kg |
| Voltage | Standard |
| Input Voltage | Standard |
| Horsepower | Standard |
| Standard Accessories | Standard |
| Use | Used |
| Is It Rust Proof | Rust Proof |
| Number Per Case | NA |
| Round Tube | NA |
| Saw Blade Life | NA |
| Sawing Time | NA |
| Solid Round Bar | NA |
| Power(Watt) | Regular |
| Air Pressure | Standard |
| Approx Dimensions | Standard |
| Area Required | Regular |
| Body Diameter Millimetre | Standard |
| Case Protection Degree | Standard |
| Colour Output | Standard |
| Compressed Air Requirement | Standard |
| Compressed Air Supply | Regular |
| Coolant Motor | Standard |
| Current Ampere | Standard |
| Cutting Width | Standard |
| Debora Plasma Torch Supplied | Standard |
| Dimensions | Standard |
| Engine Drive Requirement | Standard |
| Engraving Speed | Standard |
| Gas Supply | Standard |
| Gear Width Mm | Standard |
| Input Load Kva | Regular |
| Is It Corrosion Resistant | Standard |
| Main Supply Vhz | Standard |
| Max Recommended Input Fuse | Standard |
| Max Shear Thickness | Standard |
| Maximum Feed Rate M Per Min | Standard |
| Min Max Current For Welding | Standard |
| Motor Type | Regular |
| Multiple Wire Processing | Standard |
| Noise Level Db | Standard |
| Positioning Accuracy Mm | Standard |
| Pressure Mpa | Standard |
| Rated Duty Cycle | Standard |
| Single Piece Length | Standard |
| Technology | Standard |
Additional Information:
View Complete details