Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCP2846L1ZY
Call 08048613834 66% Response Rate
Send Enquiry
Product Brochure
| Material | LLDPE |
| Length | 10 |
| Pattern | MATT FINISH |
| Size | 7 x 10 inches |
| Color | Multicolor |
| Width | 7 |
| Packaging Size | 7 x 10 inches |
| Design | Both Side MATT FINISH |
| Product Type | MATT FINISH with OVAL WINDOW Stand Up Pouch with Zip Lock |
| Model Number | 791140970062 |
| Weight (g) | 21.0000 |
| Surface Finish | Standard |
| Printing Technique | Standard |
| Customized | Customized |
| Application | For food packaging |
| Available Sizes | 6 x 9 inches |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Material | LLDPE |
| Packaging Type | Stand up Zip Lock |
| Packing Type | Packman Both Side GLOSS FINISH with OVAL WINDOW Stand Up Pouch with Zip Lock (Red / Green / Yellow / |
| Size | 4 x 7 inches |
| Color | Mix Colors |
| Available Sizes | 4 x 7 inches |
| Bag Weight (Kg) | 21.0000 |
| Design | GLOSS FINISH with OVAL WINDOW |
| Product Type | Stand up Zip Lock Pouch |
| Pattern | OVAL WINDOW |
| Model Number | 791140970000 |
| Weight (g) | 21.0000 |
| Surface Finish | Standard |
| Capacity (g) | 21.0000 |
| Food Grade | Yes |
| Printing Technique | NA |
| Customized | Customized |
| Application | For Food packaging |
| Printing Type | Standard |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Pattern | Both Side TRANSPARENT Stand Up Pouch with Zip Lock |
| Color | Transparent |
| Product Type | Both Side TRANSPARENT Stand Up Pouch with Zip Lock |
| Capacity (Kilogram) | 21.0000 |
| Model Number | 791140970086 |
| Size | 10 x 15 inches |
| Laminated | Laminated |
| Bag Type | Pouch |
| Product Code | 791140970086 |
| Packaging Type | Stand Up Pouch with Zip Lock |
| No. Of Layers | 3 |
| Condition | New |
| Chemical Effect Resistance | Yes |
| Moisture Resistance | Yes |
| Layer | 3 |
| Minimum Order Quantity | 650 |
| Height | 15 |
| Application | For food packaging |
| Available Sizes | 10 x 15 inches |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Material | LLDPE |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Pattern | Both Side ALUMINUM |
| Color | Aluminium |
| Size | 3.5 x 6 inches |
| Product Type | Zip Lock |
| Shape | Pouch |
| Model Number | 791140969998 |
| Capacity (Kilogram) | 21.000 |
| Weight (g) | 21.000 |
| Surface Finish | Yes |
| Laminated | Laminated |
| Material Grade | 110 - 120 GSM |
| Center Seal Pouch | Yes |
| Bag Type | Pouch |
| Product Code | 791140969998 |
| Plastic Type | LLDPE |
| Sealing And Handle | Zip Pouch |
| No. Of Layers | 3 |
| Condition | New |
| Chemical Effect Resistance | Yes |
| Moisture Resistance | Yes |
| Layer | 3 |
| Minimum Order Quantity | 4000 |
| Application | For Food packaging |
| Available Sizes | 3.5 x 6 inches |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Material | LLDPE |
| Size (gram) | 21.000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Pattern | Both Side SILVER Stand Up Pouch with Zip Lock |
| Color | Silver |
| Product Type | Packman Both Side SILVER Stand Up Pouch with Zip Lock |
| Capacity (Kilogram) | 21.0000 |
| Model Number | 791140970079 |
| Size | 9 x 13 inches |
| Laminated | Laminated |
| Bag Type | Pouch |
| Product Code | 791140970079 |
| Packaging Type | Stand Up Pouch with Zip Lock |
| No. Of Layers | 3 |
| Condition | New |
| Chemical Effect Resistance | Yes |
| Moisture Resistance | Yes |
| Layer | 3 |
| Minimum Order Quantity | 750 |
| Height | 10 |
| Application | For food packaging |
| Available Sizes | 9 x 13 inches |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Material | LLDPE |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Design | Stand up pouches |
| Pattern | TRANSPARENT / Other side ALUMINUM |
| Color | TRANSPARENT / Other side GLOSS FINISH |
| Size | 3.5 x 6 inches |
| Product Type | TRANSPARENT / Other side ALUMINUM |
| Model Number | 791140970116 |
| Weight (g) | 21.0000 |
| Capacity (g) | 21.0000 |
| Food Grade | Yes |
| Application | For food packaging |
| Available Sizes | 3.5 x 6 |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Material | LLDPE |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Pattern | TRANSPARENT / Other side KRAFT FINISH |
| Color | TRANSPARENT / Other side KRAFT FINISH |
| Size | 4 x 7 inches |
| Product Type | Packman One Side TRANSPARENT / Other side KRAFT FINISH - Stand Up Pouch with Zip Lock |
| Design | TRANSPARENT / Other side KRAFT FINISH |
| Model Number | 791140970123 |
| Weight (g) | 21.0000 |
| Application | For food packaging |
| Available Sizes | 4 x 7 inches |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Material | LLDPE |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Closure Type | Zipper |
| Capacity | 12 x 16 inches |
| Size | 12 x 16 inches |
| Material | LLDPE |
| Usage/Application | Promotion, Gift, Courier, Grocery |
| Sample Required | No |
| Shape | Stanndard |
| Brand | Packman |
| Virgin Quality | 100% Virgin |
| Pattern | Plain |
| Property | Recyclable, Moisture Proof |
| Quantity Per Pack | 500 |
| Surface Finish | Transparent |
| Capacity (Kilogram) | 200 Gm - 1 Kg |
| Color | Transparent / Silver |
| Design Type | Standard |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Pattern | TRANSPARENT / Other side ALUMINUM |
| Material | LLDPE |
| Size | 13 x 18 inches |
| Color | Transparent / Aluminium |
| Design | One Side TRANSPARENT / Other side ALUMINUM -Stand Up Pouch with Zip Lock Size 13 x 18 inches |
| Product Type | Packman One Side TRANSPARENT / Other side ALUMINUM -Stand Up Pouch with Zip Lock Size 13 x 18 inches |
| Model Number | 791140970222 |
| Weight (g) | 21.0000 |
| Surface Finish | Standard |
| Printing Technique | Standard |
| Customized | Customized |
| Application | For food packaging |
| Available Sizes | 13 x 18 inches |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Material | LLDPE |
| Size | 5 x 8 inches |
| Available Sizes | 5 x 8 inches |
| Color | TRANSPARENT / Other side MATT FINISH |
| Bag Weight (Kg) | 21.0000 |
| Pattern | MATT FINISH |
| Design | One Side TRANSPARENT / Other side MATT FINISH |
| Product Type | Packman One Side TRANSPARENT / Other side MATT FINISH - Stand Up Pouch with Zip Lock |
| Model Number | 791140970307 |
| Weight (g) | 21.0000 |
| Application | For food packaging |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Standard |
| Material | LLDPE |
| Size | 6 x 9 inches |
| Color | KRAFT FINISH |
| Available Sizes | 6 x 9 inches |
| Bag Weight (Kg) | 21.0000 |
| Design | Both Side KRAFT FINISH with OVAL WINDOW Stand Up Pouch with Zip Lock |
| Product Type | Packman Both Side KRAFT FINISH with OVAL WINDOW Stand Up Pouch with Zip Lock |
| Pattern | KRAFT FINISH Stand Up Pouch with Zip Lock |
| Model Number | 791140970048 |
| Surface Finish | Standard |
| Weight (g) | 21.0000 |
| Printing Technique | Standard |
| Customized | Customized |
| Application | For food packaging |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Material | LLDPE |
| Size | 5 x 8 inches |
| Available Sizes | 5 x 8 inches |
| Color | KRAFT FINISH |
| Bag Weight (Kg) | 21.0000 |
| Pattern | KRAFT FINISH Stand Up Pouch with Zip Lock |
| Design | Both Side KRAFT FINISH Stand Up Pouch with Zip Lock |
| Product Type | Packman Both Side KRAFT FINISH Stand Up Pouch with Zip Lock |
| Model Number | 791140970031 |
| Weight (g) | 21.0000 |
| Material Grade | 110 - 120 microns |
| Application | For food packaging |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
Product Brochure
| Material | LLDPE |
| Size | 7 x 10 inches |
| Color | (Red / Green / Yellow / Golden / White / Black) |
| Available Sizes | 7 x 10 inches |
| Bag Weight (Kg) | 21.0000 |
| Pattern | MATT FINISH |
| Design | Packman Both Side MATT FINISH Stand Up Pouch with Zip Lock |
| Product Type | Packman Both Side MATT FINISH Stand Up Pouch with Zip Lock (Red / Green / Yellow / Golden / White / |
| Model Number | 791140970055 |
| Weight (g) | 21.0000 |
| Application | For food packaging |
| Water Proof | Water Proof |
| Zip Lock | Yes |
| Size (gram) | 21.0000 |
| Brand | Packman |
Additional Information:
View Complete details
| Type of Pouch | Stand up Pouch |
| Size | Multiple Sizes Available |
| Pouch Pattern | Plain |
| Pouch surface Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Customized |
| Colors | Transparent |
| Country of Origin | Made In India |
View Complete details
| Type of Pouch | Stand up Pouch |
| Pouch Pattern | Plain |
| Pouch Surface Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
| Design | Customized |
| Colors | White |
| Packaging Type | Bag |
| Country of Origin | Made In India |
View Complete details