Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCP2846L1ZY
Call 0794266034070% Response Rate
Send Enquiry



| Minimum Order Quantity | 100 Box |
| Capacity | 9.5 x 9.5 x 1.5 Inches |
| Brand | Packman |
| Size | 9.5 x 9.5 x 1.5 Inches 3 Ply |
| Width | 64.77 |
| Material | Corrugated Paper |
| Quantity | 100 pieces |
| Other Name | Pizza Box |
View Complete details



| Minimum Order Quantity | 100 Piece |
| Capacity | 10 x 10 x 2 Inches |
| Brand | Packman |
| Customized | Non Customized |
| Size | 10 x 10 x 2 Inches 3 Ply |
| Width | 10 |
| Material | Corrugated Paper |
| Quantity | 100 pieces |
| Other Name | Pizza Box |
| Pizza box 10 x 10 x 2 Inches 3 Ply - Corrugated box |
View Complete details



| Minimum Order Quantity | 100 Piece |
| Capacity | 13 x 13 x 2 Inches |
| Brand | Packman |
| Customized | Non Customized |
| Size | 13 x 13 x 2 Inches 3 Ply |
| Width | 13 |
| Material | Corrugated Paper |
| Quantity | 100 pieces |
| Other Name | Pizza Box |
View Complete details



| Minimum Order Quantity | 100 Piece |
| Capacity | 13 x 13 x 1.5 Inches |
| Brand | Packman |
| Customized | Non Customized |
| Size | 13 x 13 x 1.5 Inches |
| Width | 13 |
| Material | Corrugated Paper |
| Quantity | 100 pieces |
| Other Name | Pizza Baox |
View Complete details

| Minimum Order Quantity | 100 Box |
| Size(LXWXH)(Inches) | 10 Inches |
| Board Grade(No. Of Ply) | Double Wall 5 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Shape | Rectangular |
| Type of Printing | Lithography/Offset |
| Color | White |
| Property | Biodegradable, Food Grade |
| Surface Coating | Laminated Coating |
| Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
View Complete details



| Minimum Order Quantity | 100 Piece |
| Capacity | 8 X 8 X 2 INCHES |
| Brand | Packman |
| Customized | Non Customized |
| Size | 8 X 8 X 2 INCHES - 3 PLY |
| Color | Brown |
| Width | 8 |
| Material | Corrugated Paper |
| Quantity | 100 pieces |
| Other Name | Pizza Box |
View Complete details

| Minimum Order Quantity | 100 Piece |
| Capacity | 16 x 16 x 1.5 Inches |
| Brand | Packman |
| Customized | Non Customized |
| Size | 16 x 16 x 1.5 Inches |
| Width | 16 |
| Material | Corrugated Paper |
| Quantity | 100 pieces |
| Other Name | Pizza Box |
| Pizza box 16 x 16 x 1.5 Inches 3 Ply - Corrugated box |
View Complete details

| Minimum Order Quantity | 100 Box |
| Brand | custom branding |
| Size | 7 inch |
| Customized | Yes |
View Complete details

| Brand | custom printed |
| Size | 10 inch |
| Customized | Yes |
View Complete details

| Minimum Order Quantity | 100 Piece |
| Brand | custom printed |
| Size | Large |
| Customized | Yes |
View Complete details

| Brand | custom branded |
| Size | small,medium,large and extra large |
View Complete details

| Minimum Order Quantity | 100 Box |
| Brand | custom printed |
| Size | 7 inches |
| Customized | Yes |
View Complete details

| Brand | custom branded |
| Size | 12-13 inches |
| Customized | Yes |
View Complete details

| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 100 |
| Brand | custom branded |
| Color | brown, white or custom printed |
| Capacity | 1 portion |
View Complete details



| Minimum Order Quantity | 100 Piece |
| Size(LXWXH)(Inches) | 7 x 4 x 2 Inches |
| Board Grade(No. Of Ply) | Single Wall 3 Ply |
| Weight Holding Capacity (Kg) | < 5 Kg |
| Style of Corrugated box | Die Cut |
| Shape | Rectangular |
| Type of Printing | Lithography/Offset |
| Color | Brown |
| Brand | Packman |
| Property | Food Grade, Biodegradable |
| Special Finish | Foil Stamping |
View Complete details